| Home | Sports | Broadcasts | News | Calendar | Who We Are | Contact | Search |

| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Bethel Park | BETH | 24 | 14 | 12 | 2 | 0 | 60 | 27 | 3-1-0 |
| Peters Township | PTRS | 22 | 13 | 11 | 2 | 0 | 53 | 29 | 2-1-0 |
| Canon-McMillan | CMAC | 13 | 14 | 6 | 7 | 1 | 63 | 56 | 0-4-0 |
| Upper St. Clair | USC | 12 | 14 | 6 | 8 | 0 | 42 | 57 | 2-1-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| North Allegheny | NA | 17 | 13 | 8 | 4 | 1 | 48 | 27 | 1-0-1 |
| Seneca Valley | SNCA | 16 | 14 | 8 | 6 | 0 | 49 | 34 | 1-1-0 |
| Mt. Lebanon | MTL | 11 | 14 | 5 | 8 | 1 | 50 | 52 | 0-1-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Penn-Trafford | PT | 18 | 13 | 9 | 4 | 0 | 70 | 38 | 4-0-0 |
| Butler | BUT | 14 | 13 | 7 | 6 | 0 | 58 | 50 | 3-2-0 |
| State College | SC | 13 | 14 | 6 | 7 | 1 | 52 | 51 | 2-3-0 |
| Norwin | NOR | 0 | 13 | 0 | 13 | 0 | 29 | 103 | 0-4-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Shaler | SHAL | 14 | 15 | 7 | 8 | 0 | 70 | 86 | 3-2-0 |
| Central Catholic | CC | 12 | 12 | 6 | 6 | 0 | 52 | 48 | 2-1-0 |
| Pine-Richland | PR | 12 | 13 | 6 | 7 | 0 | 62 | 49 | 1-2-0 |
| Fox Chapel | FXC | 4 | 13 | 2 | 11 | 0 | 38 | 89 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Bishop Canevin | BCANV | 28 | 16 | 14 | 2 | 0 | 102 | 30 | 3-0-0 |
| Chartiers Valley | CV | 18 | 15 | 9 | 6 | 0 | 82 | 61 | 0-1-0 |
| West Allegheny | WA | 8 | 14 | 4 | 10 | 0 | 47 | 59 | 0-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Moon Area | MOON | 11 | 17 | 5 | 11 | 1 | 61 | 85 | 2-2-0 |
| North Hills | NH | 10 | 14 | 5 | 9 | 0 | 51 | 67 | 2-1-0 |
| Montour | MONT | 8 | 16 | 3 | 11 | 2 | 40 | 96 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | ARMSTR | 22 | 15 | 11 | 4 | 0 | 93 | 56 | 1-2-0 |
| Hampton | HAMP | 22 | 17 | 11 | 6 | 0 | 80 | 50 | 2-0-0 |
| Erie Cathedral Prep | ECP | 22 | 15 | 10 | 3 | 2 | 94 | 46 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Plum | PLUM | 19 | 16 | 8 | 5 | 3 | 65 | 53 | 3-0-1 |
| Greater Latrobe | GL | 15 | 15 | 6 | 6 | 3 | 67 | 73 | 0-1-1 |
| Franklin Regional | FRK | 1 | 14 | 0 | 13 | 1 | 10 | 116 | 0-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Jefferson | TJ | 21 | 15 | 10 | 4 | 1 | 88 | 47 | 5-0-0 |
| South Fayette | SFAY | 6 | 14 | 3 | 11 | 0 | 37 | 114 | 2-3-0 |
| South Park | SPK | 2 | 15 | 1 | 14 | 0 | 39 | 111 | 0-4-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Valley | QV | 26 | 14 | 13 | 1 | 0 | 91 | 21 | 1-1-0 |
| Mars | MARS | 24 | 16 | 12 | 4 | 0 | 86 | 50 | 1-1-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Westmont Hilltop | WMH | 20 | 15 | 9 | 4 | 2 | 64 | 27 | 3-0-0 |
| Serra Catholic | SER | 9 | 14 | 4 | 9 | 1 | 36 | 63 | 1-2-0 |
| Bishop McCort | BMcRT | 4 | 13 | 2 | 11 | 0 | 20 | 78 | 1-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Freeport | FREEP | 16 | 12 | 7 | 3 | 2 | 64 | 32 | 0-0-0 |
| Deer Lakes | DL | 12 | 12 | 6 | 6 | 0 | 70 | 52 | 0-0-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Peters Township (Open) | PTRS2 | 22 | 13 | 11 | 2 | 0 | 82 | 30 | 7-1-0 |
| Morgantown | MGTWN | 20 | 12 | 10 | 2 | 0 | 78 | 29 | 7-0-0 |
| John Marshall | JM | 14 | 16 | 7 | 9 | 0 | 58 | 83 | 5-5-0 |
| Wheeling Park | WP | 12 | 15 | 6 | 9 | 0 | 73 | 73 | 4-6-0 |
| Wheeling Central | WCC | 10 | 16 | 5 | 11 | 0 | 57 | 94 | 5-7-0 |
| Trinity | TRIN | 0 | 14 | 0 | 14 | 0 | 15 | 114 | 0-9-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Harbor Creek | HC | 28 | 15 | 14 | 1 | 0 | 130 | 24 | 8-1-0 |
| McDowell | McD | 20 | 12 | 10 | 2 | 0 | 80 | 35 | 6-2-0 |
| Blackhawk | BLCK | 20 | 15 | 10 | 5 | 0 | 100 | 40 | 7-3-0 |
| Beaver Area | BVR | 16 | 15 | 8 | 7 | 0 | 76 | 45 | 4-6-0 |
| OLSH | OLSH | 6 | 14 | 3 | 11 | 0 | 30 | 86 | 2-7-0 |
| Central Valley | CTRLV | 4 | 15 | 2 | 13 | 0 | 16 | 142 | 1-9-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hempfield | HEMP | 24 | 14 | 12 | 2 | 0 | 96 | 23 | 6-1-0 |
| Indiana | IND | 20 | 11 | 10 | 1 | 0 | 97 | 33 | 5-0-0 |
| Greensburg Salem | GS | 18 | 14 | 9 | 5 | 0 | 86 | 46 | 3-4-0 |
| Altoona | ALT | 16 | 13 | 8 | 5 | 0 | 73 | 49 | 4-2-0 |
| Greensburg CC | GCC | 4 | 12 | 2 | 10 | 0 | 40 | 93 | 1-5-0 |
| Connellsville | CNSLV | 0 | 14 | 0 | 14 | 0 | 4 | 135 | 0-7-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin | BALD | 26 | 14 | 13 | 1 | 0 | 138 | 35 | 6-0-0 |
| Carrick | CARRK | 18 | 15 | 9 | 6 | 0 | 72 | 45 | 4-1-0 |
| Ringgold | RING | 8 | 12 | 4 | 8 | 0 | 38 | 65 | 2-3-0 |
| Gateway | GATE | 8 | 14 | 4 | 10 | 0 | 40 | 92 | 1-5-0 |
| Keystone Oaks | KO | 4 | 13 | 2 | 11 | 0 | 22 | 90 | 1-5-0 |
| Frazier | FRAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
